Rapp's race was eventful. He said he
was nearly high-sided in the turn two
right hander three times, all because of
grabbing too much throttle. "The hardest
thing today was getting off the Superspert bike and getting on a Superbike,"
the Northern Californian said. "You've
got to be so sensitive with the throttle. It
takes a while. These things (Supersport
bikes), you can come out ; 28. jake
Zemke (1:48.315); 29. Jack Pfeife, 0:48.511); 30. Dave
Estok 0:48.872); 31. Andrew Deathe..ge 0:48.946); 32.
Dean Mizd.1 0:49.050); 33. Bryce Cross (1:49.315); 34.
John Jacobi (1 :49.758); 35. Chris Steele 0 :51.854); 36. Jeff
Eklund 0:53.620); 37. C.. ig Randell (1:54.059); 38. Eric
Sewaro (1:54.531); 39. Daniel nsch.. 0:57.845).
SUPERBIKE NATlONAL: 1. MIguel DuHamel
(Hon); 2. Doug Chandl.. (Kaw); 3. Mat Mladin (Suz); 4.
Ben Bostrom (Hon); 5. Steve Crevl..